HEPES sodium salt ≥99.5%, Bioreagent
Supplier: VWR
Synonyms:
Sodium 4-(2-hydroxyethyl)piperazin-1-ylethanesulphonate
, Sodium 2-(4-(2-hydroxyethyl)piperazin-1-yl)ethanesulfonate
, 4-(2-Hydroxyethyl)piperazine-1-ethanesulfonic acid sodium salt
, N-(2-Hydroxyethyl)piperazine-N′-(2-ethanesulfonic acid) sodium salt
VWRVVWRB30567-25KG
VWRVVWRB30567-1KG
VWRB30567-1KGEA
7385.43
CAD
VWRB30567-1KG
VWRB30567-25KG
HEPES sodium salt ≥99.5%, Bioreagent
HEPES sodium salt
Suitable for bioprocessing. BSE/TSE Free. Manufactured in USA. Custom Packaging and Testing Available. Change Management. Sample availability.
Formula:
C₈H₁₇N₂NaO₄S MW: 260.29 g/mol Melting Pt: ? 105 °C |
MDL Number:
MFCD00036463 CAS Number: 75277-39-3 |
![]() |
Specification Test Results
Appearance | white crystalline powder |
Assay (By titration) | NLT 99.5% |
Absorbance (1M solution in H2O) 260nm | NMT 0.05 |
Absorbance (1M solution in H2O) 280nm | NMT 0.05 |
Identification (by IR) | conforms to structure |
Loss On Drying (2 hours at 110ºC) | NMT 2.0% |
pH (1% solution in H2O) | 9.5 to 10.5 |
pKa (25ºC) | 7.4 to 7.7 |
Solubility (1M solution in H2O) | clear and complete |
Heavy Metals (as Pb) | NMT 5 ppm |
Calcium (Ca) | NMT 5 ppm |
Copper (Cu) | NMT 5 ppm |
Iron (Fe) | NMT 5 ppm |
Magnesium (Mg) | NMT 5 ppm |
Manganese (Mn) | NMT 5 ppm |
Zinc (Zn) | NMT 5 ppm |
Bioburden. | NMT 100 CFU/g |
Cell Culture Toxicity | NMT 0.1 EU/mg |
DNase | none detected |
RNase | none detected |
Protease | none detected |
Additional Information | Retest Date (3 Yrs form Manufacture) |
Additional Information | Country of Origin: USA |
Additional Information | Material is of non-animal, non-human origin |
Additional Information | Storage Conditions: 15°C to 30°C |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...